- 1 share
- ×2 points
- 1 year
- Trading fee 0.9% on mainnet
- 3 free launches
Founders Pass · Epoch 1
A points multiplier today, a share of mainnet trading fees for years
Minted on Arbitrum One. Pay in ETH or USDC.
0.2% of every mainnet trade goes to the pool in years 1–2, 0.1% in years 3–4. Half is split across active pass shares, half across epoch points (2 years). Claims are monthly, in zkLTC. The clock starts at the first Lit mainnet deploy, on any chain.
| Mainnet volume / day | To the pool / day | To pass holders / year |
|---|---|---|
| $10,000 | $20 | $3,650 |
| $50,000 | $100 | $18,250 |
| $200,000 | $400 | $73,000 |
| $1,000,000 | $2,000 | $365,000 |
Mainnet volume is unknown. This table is arithmetic, not a forecast.
| Lite | Silver | Genesis | |
|---|---|---|---|
| Price by tranche | then $10 | 50 × $30, 100 × $40, then $50 | 10 × $150, 20 × $200, then $250 |
| Series | open, season window | 250 | 50 |
| Points multiplier | ×2 | ×3 | ×4 |
| Pool shares | 1 | 6 | 50 |
| Share term from mainnet | 1 year | 2 years | 4 years |
| $ per share (mid tranche) | 10.0 | 6.7 | 4.0 |
| Trading fee on mainnet | 0.9% | 0.75% | 0.5% |
| Free launches, first 12 months | 3 | 20 | unlimited |
| Mainnet early access | 60 min | 60 min | 60 min + launch queue |
| Hall of Founders | list | profile | top |
| Votes on mainnet parameters | 0 | 1 | 5 |
| Featured launches a week | 0 | 0 | 1 |
Every term counts from the first Lit mainnet deploy, not from mint. A later mainnet does not shorten your years.
“Mainnet” means the first Lit mainnet on any chain. The curve moves to another EVM in a day, and the pool starts there.
No. Mints are final. The pass is an ERC-721: you can sell it, and the perks go with it.
The LitVM testnet has no real money. Arbitrum is where LitVM testers already hold ETH, and gas is cents.
Planned as the next step after the Arbitrum One mint: a deposit address per buyer, the pass is minted to your EVM address once the LTC lands.
Founders appear here as passes are minted. Genesis first, then Silver, then Lite.